Virtual Program
The World Congress Virtual Program provides access to select areas of the scientific program.
Virtual Program Attendees will have access to:
- The President's Address
- All Plenary Lectures
- Select Topical Workshops
- Select Basic and Clinical Sessions
- Poster Sessions
- Exhibitors
- Attendee Networking
- Post-Congress Webinars
Virtual attendees have the opportunity to gain CME credits for available sessions.
If you're unable to attend in-person, the virtual program is an excellent way to take part in World Congress, the largest global gathering of pain professionals.

Available Virtual Programs
Tuesday, September 20, 2022
Time | |
---|---|
8:15am EDT–9:30am EDT | John J. Bonica Award Lecture: “Central Sensitization: Clinical Utility of a Physiological Concept for ICD-11 and Nociplastic Pain”Categories: Plenary Lecture, Virtual Program Presented By: Prof. Rolf-Detlef Treede Room: Plenary Room Level 800 The physiological concept of „central sensitization“ refers to a leftward shift of the stimulus-response functions of nociceptive neurons in the… |
10:45am EDT–12:15pm EDT | The Future of Psychological Assessment and Treatment is Wholly ‘Digital’Tracks: Novel Experimental/Analytic Approaches/Tools Categories: Topical Workshop, Virtual Program Room: 718 A Covid-19 has accelerated the adoption of telemedicine and Digital Therapeutics (DTx) for use in chronic pain. The conversation has changed… |
2:00pm EDT–3:15pm EDT | Peripheral Neuroimmune Interactions Drive Itch and InflammationCategories: Plenary Lecture, Virtual Program Presented By: Prof. Diana M. Bautista Room: Plenary Room Level 800 Atopic dermatitis (AD) is the most common chronic itch disorder and affects ~10% of people worldwide. AD is an inflammatory… |
2:00pm EDT–3:15pm EDT | Sex, Gender and Pain: Past, Present and FutureCategories: Plenary Lecture, Virtual Program Presented By: Professor Edmund Keogh Room: Plenary Room Level 800 There are differences between men and women in the perception and experience of pain. Women generally experience more pain across… |
4:30pm EDT–6:00pm EDT | A Translational Approach to Mechanistic-Based Pain MedicineTracks: Assessment, Diagnosis & Measurement Of Pain Categories: Topical Workshop, Virtual Program Room: 718 A The number-needed-to-treat (NNT) for most pharmaceutical therapies remains high. This could be explained by the non-selective manner with which chronic… |
Send me my favorite sessions:
Wednesday, September 21, 2022
Time | |
---|---|
8:15am EDT–9:30am EDT | Cytokines and PainCategories: Plenary Lecture, Virtual Program Presented By: Professor Michaela Kress Room: Plenary Room Level 800 The session addresses bidirectionally crosstalk of immune cells with neurons along the pain pathway and how and these interactions are… |
8:15am EDT–9:30am EDT | John D. Loeser Award Lecture: The Biopsychosocial Model of Pain Is Now 40 Years Old: Time for a Reappraisal?Categories: Plenary Lecture, Virtual Program Presented By: Professor Michael K Nicholas Room: Plenary Room Level 800 The biopsychosocial model of pain has been generally credited with providing a unifying perspective for clinicians and researchers in extending… |
10:45am EDT–12:15pm EDT | What’s New in Combination Pharmacotherapy for Neuropathic Pain? From Bench to BedsideTracks: Treatment/Management Categories: Topical Workshop, Virtual Program Room: 718 A Laura Stone will illustrate the therapeutic potential of combination pharmacotherapy by highlighting – with recent examples – additive and synergistic… |
2:00pm EDT–3:15pm EDT | Mechanisms and Manifestations in Musculoskeletal Pain – From Experimental to Clinical Pain SettingsCategories: Plenary Lecture, Virtual Program Presented By: Prof. Thomas Graven-Nielsen Room: Plenary Room Level 800 Musculoskeletal pain is extremely frequent, a major socio-economic burden, and contemporary treatment is inadequate. Acute musculoskeletal pain presents with localised… |
2:00pm EDT–3:15pm EDT | The Genesis of the Unequal Burden of Pain: A Selective Review Examining Social Inequities and Unheard VoicesCategories: Plenary Lecture, Virtual Program Presented By: Dr. Carmen Renee Green Room: Plenary Room Level 800 Title: The Genesis of the Unequal Burden of Pain: A Selective Review Examining Social Inequities and Unheard Voices Author:… |
4:30pm EDT–6:00pm EDT | Mechanisms of Susceptibility/Resistance to Chronic Pain DevelopmentTracks: Mechanisms Categories: Topical Workshop, Virtual Program Room: 718 A Basic and clinical chronic pain research has been focused on the individuals that manifest pain and on the mechanisms sustaining… |
Thursday, September 22, 2022
Time | |
---|---|
8:15am EDT–9:30am EDT | Neuroimaging of Pain and Affect: Pathways, Biomarkers, and InterventionsCategories: Plenary Lecture, Virtual Program Presented By: Prof. Tor D. Wager Room: Plenary Room Level 800 Pain and related forms of affect are central to human life. Their experience defines our wellbeing, and the brain processes… |
8:15am EDT–9:30am EDT | Ronald Melzack Award Lecture: Mosaic of “Pain Genes” and Biological Pathways Contributing to Human PainCategories: Plenary Lecture, Virtual Program Presented By: Dr. Luda Diatchenko Room: Plenary Room Level 800 The molecular pathophysiology of chronic pain is largely unknown. The genetic and molecular studies of human pain can nevertheless provide… |
10:45am EDT–12:15pm EDT | Phenotyping Pain Mechanisms in Low Back Pain: Modulatory Factors and Clinical UtilityTracks: Specific Pain Conditions/Pain In Specific Populations Categories: Topical Workshop, Virtual Program Presented By: Prof. David Walsh, Prof. Thomas Graven-Nielsen, Professor Paul W. Hodges, Dr. Megan McPhee Room: 718 A Treatment success for back pain patients without curable pathophysiological or pathoanatomical cause, is limited by imprecise mechanistic assessment in clinical… |
2:00pm EDT–3:15pm EDT | Lessons for Clinicians and Researchers Across the Lifespan: What Acute Pain Research With Young Children Can Teach Us AllCategories: Plenary Lecture, Virtual Program Presented By: Prof. Rebecca Pillai Riddell Room: Plenary Room Level 800 Despite centuries of research focused on elucidating answers regarding pain, research continues to progress without a definitive essential definition. Using… |
2:00pm EDT–3:15pm EDT | Neuronal Interactions With Microbes in Pain and Host DefenseCategories: Plenary Lecture, Virtual Program Presented By: Isaac Chiu Room: Plenary Room Level 800 The sensory nervous system is constantly exposed to microbes at barrier tissues such as the skin and gut. We and… |
4:30pm EDT–6:00pm EDT | Molecular Pathophysiology of Pain ResolutionTracks: Genetics Categories: Topical Workshop, Virtual Program Room: 718 A The molecular pathophysiology of chronic pain states is largely unknown. The genetic and molecular studies of pain in both humans… |
Friday, September 23, 2022
Time | |
---|---|
8:15am EDT–9:30am EDT | Nonopioid Analgesics Discovery and the Valley of Death – EMA401 from Concept to Clinical TrialCategories: Plenary Lecture, Virtual Program Presented By: Prof. Maree T. Smith Room: Plenary Room Level 800 Success in translating promising preclinical efficacy data for molecules from novel non-opioid analgesics discovery programs to positive clinical trial outcomes… |
8:15am EDT–9:30am EDT | William D. Willis, Jr., M.D., Ph.D. Memorial Lecture Award: Using Molecular Profiling to Understand Heterogeneity of NociceptorsCategories: Plenary Lecture, Virtual Program Presented By: Prof. Patrik Ernfors Room: Plenary Room Level 800 Distinct types of sensory neurons have unique contributions to somatosensation and pain. A comprehensive classification of sensory neurons is crucial… |
10:45am EDT–12:15pm EDT | The Intersection of Trauma and Pain: Translation across Children, Adults, and AnimalsTracks: Pain In Special Populations Categories: Topical Workshop, Virtual Program Room: 718 A Painful experiences (e.g. surgeries, injuries) can be traumatic for individuals of any age, but adverse experiences and trauma in early… |
1:30pm EDT–3:00pm EDT | Introducing Optical Imaging Advances to Unravel Chronic Pain MechanismsTracks: Imaging: Pain Imaging And Neuroimaging Categories: Topical Workshop, Virtual Program Room: 718 A Despite important advances in identifying molecular mechanisms in nociceptive sensitization, we are still far from treating pain disorders adequately. A… |
3:15pm EDT–4:30pm EDT | Elucidating Pain Mechanism with Venom-Derived Peptides and Natural Toxins: What Doesn’t Kill You Might Treat Your PainCategories: Plenary Lecture, Virtual Program Presented By: Dr. Irina Vetter Room: Plenary Room Level 800 Pain following envenomation is a well-known phenomenon: touching a nettle, stepping on a bee or becoming wrapped in jellyfish tentacles… |